Reconstitution Chart Generator
Generate a printable quick-reference table mapping peptide doses (mcg) to U-100 syringe units and volume (mL). Enter your vial details once, get a full table of common doses.
Reconstitution Chart Settings
Reconstitution Quick-Reference
5 mg vial + 2 mL BAC water
| Dose (mcg) | U-100 Units | Volume (mL) | Doses/Vial |
|---|---|---|---|
| 100 mcg | 4.0 units | 0.040 mL | 50.0 |
| 250 mcg | 10.0 units | 0.100 mL | 20.0 |
| 300 mcg | 12.0 units | 0.120 mL | 16.7 |
| 500 mcg | 20.0 units | 0.200 mL | 10.0 |
| 750 mcg | 30.0 units | 0.300 mL | 6.7 |
| 1,000 mcg | 40.0 units | 0.400 mL | 5.0 |
| 1,250 mcg | 50.0 units | 0.500 mL | 4.0 |
| 1,500 mcg | 60.0 units | 0.600 mL | 3.3 |
| 2,000 mcg | 80.0 units | 0.800 mL | 2.5 |
| 2,500 mcg | 100.0 units | 1.000 mL | 2.0 |
| 5,000 mcg | 200.0 units | 2.000 mL | 1.0 |
Note: U-100 syringes are calibrated at 100 units per 1 mL. This table is for educational reference only. Always verify your math and consult with a healthcare professional. DoseVault is a personal tracker, not a medical record.
Frequently asked questions
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.