Liraglutide dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (600 mcg @ 75 kg). Educational only, never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 374–506 mcg | 0.37–0.51 mL | 15–20 units0.15–0.20 mL | – |
| 60–75 kg / 132–165 lb | 459–621 mcg | 0.46–0.62 mL | 18–25 units0.18–0.25 mL | – |
| 75–90 kg / 165–198 lb | 561–759 mcg | 0.56–0.76 mL | 22–30 units0.22–0.30 mL | – |
| 90–105 kg / 198–231 lb | 663–897 mcg | 0.66–0.90 mL | 27–36 units0.27–0.36 mL | – |
| >105 kg / >231 lb | 765–1035 mcg | 0.77–1.03 mL | 31–41 units0.31–0.41 mL | – |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for Liraglutide; the elapsed-time column is hidden.
Liraglutide by goal
Read Liraglutide's profile and dosing through a specific research-goal lens.
Dose & PK references
Selected from the Liraglutide bibliography for relevance to dosing and pharmacokinetics.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.