LL-37 dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (200 mcg @ 75 kg). Educational only, never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 125–169 mcg | 0.13–0.17 mL | 5–7 units0.05–0.07 mL | – |
| 60–75 kg / 132–165 lb | 153–207 mcg | 0.15–0.21 mL | 6–8 units0.06–0.08 mL | – |
| 75–90 kg / 165–198 lb | 187–253 mcg | 0.19–0.25 mL | 8–10 units0.07–0.10 mL | – |
| 90–105 kg / 198–231 lb | 221–299 mcg | 0.22–0.30 mL | 9–12 units0.09–0.12 mL | – |
| >105 kg / >231 lb | 255–345 mcg | 0.26–0.34 mL | 10–14 units0.10–0.14 mL | – |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for LL-37; the elapsed-time column is hidden.
Dose & PK references
Selected from the LL-37 bibliography for relevance to dosing and pharmacokinetics.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.