Teduglutide (Gattex) dosage by bodyweight
Reference dose ranges scaled across bodyweight bands, anchored to the most-cited research dose (5000 mcg @ 75 kg). Educational only, never a recommendation.
| Bodyweight band | Reference dose range | At U-100 (1 mg/mL) | Vol. on U-100 (5 mg / 2 mL) | 5× t½ elapsed |
|---|---|---|---|---|
| <60 kg / <132 lb | 3117–4217 mcg | 3.12–4.22 mL | 125–169 units1.25–1.69 mL | – |
| 60–75 kg / 132–165 lb | 3825–5175 mcg | 3.83–5.17 mL | 153–207 units1.53–2.07 mL | – |
| 75–90 kg / 165–198 lb | 4675–6325 mcg | 4.67–6.33 mL | 187–253 units1.87–2.53 mL | – |
| 90–105 kg / 198–231 lb | 5525–7475 mcg | 5.53–7.47 mL | 221–299 units2.21–2.99 mL | – |
| >105 kg / >231 lb | 6375–8625 mcg | 6.38–8.63 mL | 255–345 units2.55–3.45 mL | – |
Volume column assumes a standard 5 mg vial reconstituted with 2 mL bacteriostatic water (concentration 2.5 mg/mL); insulin units shown for a U-100 syringe. No published half-life on file for Teduglutide (Gattex); the elapsed-time column is hidden.
Teduglutide (Gattex) by goal
Read Teduglutide (Gattex)'s profile and dosing through a specific research-goal lens.
Dose & PK references
Selected from the Teduglutide (Gattex) bibliography for relevance to dosing and pharmacokinetics.
Educational use only
This calculator is provided for research and educational purposes. Outputs are derived from the values you enter. Always verify your math and consult a licensed physician before acting on any result.