WADA status reference
Educational WADA Prohibited List status for every compound we have sport-compliance data on, with the date each entry was last reviewed and a primary source where available.
Athlete responsibility
This information is educational and may be out of date. The WADA Prohibited List changes, and status can depend on route, dose, and in-competition versus out-of-competition context. It is the athlete's sole responsibility to confirm the current status of any substance with WADA, USADA, or their sport's governing body before use. DoseVault makes no warranty as to accuracy and accepts no liability for any anti-doping outcome.
| Compound | Status | WADA category | Last reviewed | Source |
|---|---|---|---|---|
| Adipotide (FTPP) | Prohibited | S0-non-approved | 2026-06-15 | See profile |
| Anamorelin | Prohibited | S2-mimetic | 2026-05-09 | Source |
| Anastrozole | Prohibited | S4-hormone-modulator | 2026-06-15 | Source |
| AOD-9604 | Prohibited | S2-mimetic | 2026-05-09 | Source |
| ARA-290 (Cibinetide) | Prohibited | S0-non-approved | 2026-06-15 | See profile |
| BPC-157 | Prohibited | S0-non-approved | 2026-05-09 | See profile |
| Bromantane | Prohibited | S0-non-approved | 2026-05-09 | See profile |
| Capromorelin | Prohibited | S2-mimetic | 2026-05-09 | Source |
| CJC-1295 | Prohibited | S2-mimetic | 2026-05-09 | Source |
| Clomiphene | Prohibited | S4-hormone-modulator | 2026-06-15 | Source |
| DHEA (Prasterone) | Prohibited | S1-anabolic | 2026-06-15 | Source |
| Enclomiphene | Prohibited | S4-hormone-modulator | 2026-06-15 | Source |
| Examorelin (Hexarelin variant) | Prohibited | S2-mimetic | 2026-05-09 | Source |
| Follistatin | Prohibited | S2-growth-factor | 2026-05-09 | Source |
| GHRH (Growth Hormone-Releasing Hormone) | Prohibited | S2-mimetic | 2026-05-09 | Source |
| GHRP-1 | Prohibited | S2-mimetic | 2026-05-09 | Source |
| GHRP-2 | Prohibited | S2-mimetic | 2026-05-09 | Source |
| GHRP-6 | Prohibited | S2-mimetic | 2026-05-09 | Source |
| Gonadorelin | Prohibited | S2-peptide-hormone | 2026-06-15 | Source |
| HCG (Human Chorionic Gonadotropin) | Prohibited | S2-peptide-hormone | 2026-06-15 | Source |
| Hexarelin | Prohibited | S2-mimetic | 2026-05-09 | Source |
| HGH | Prohibited | S2-peptide-hormone | 2026-05-09 | Source |
| HGH Fragment 176-191 | Prohibited | S2-mimetic | 2026-05-09 | Source |
| IGF-1 DES | Prohibited | S2-growth-factor | 2026-05-09 | Source |
| IGF-1 LR3 | Prohibited | S2-growth-factor | 2026-05-09 | Source |
| Ipamorelin | Prohibited | S2-mimetic | 2026-05-09 | Source |
| Ipamorelin + CJC-1295 (No DAC) Blend | Prohibited | S2-mimetic | 2026-05-09 | Source |
| Ipamorelin + Tesamorelin Blend | Prohibited | S2-mimetic | 2026-05-09 | Source |
| MGF (Mechano Growth Factor) | Prohibited | S2-growth-factor | 2026-05-09 | Source |
| MK-677 (Ibutamoren) | Prohibited | S2-mimetic | 2026-05-09 | Source |
| Pentadeca Arginate (PDA) | Prohibited | S0-non-approved | 2026-05-09 | See profile |
| Sermorelin | Prohibited | S2-mimetic | 2026-05-09 | Source |
| SLU-PP-332 | Prohibited | S0-non-approved | 2026-06-15 | See profile |
| Tamoxifen | Prohibited | S4-hormone-modulator | 2026-06-15 | Source |
| TB-500 | Prohibited | S2-growth-factor | 2026-05-09 | Source |
| Tesamorelin | Prohibited | S2-peptide-hormone | 2026-05-09 | Source |
| Tesofensine | Prohibited | S0-non-approved | 2026-05-09 | See profile |
| Tesofensine + Metoprolol (Tesomet) | Prohibited | S0-non-approved | 2026-05-09 | See profile |
| Testosterone Cypionate | Prohibited | S1-anabolic | 2026-06-15 | Source |
| Testosterone Enanthate | Prohibited | S1-anabolic | 2026-06-15 | Source |
| Testosterone Propionate | Prohibited | S1-anabolic | 2026-06-15 | Source |
| Testosterone Undecanoate | Prohibited | S1-anabolic | 2026-06-15 | Source |
| 5-Amino-1MQ | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Cortagen | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Dihexa | Possibly restricted | ambiguous | 2026-06-15 | See profile |
| Epitalon | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Epithalamin | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| FOXO4-DRI | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| GDF-11 | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| GHK-Cu | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Humanin | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Kisspeptin-10 | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Klotho (alpha-Klotho) | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| LL-37 | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| LL-37 Truncated Variants (KR-12 / KS-30) | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Melanotan I | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Melanotan II | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| MOTS-c | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Orexin-A (Hypocretin-1) | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| P21 | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Pinealon | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| RU58841 | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| SS-31 | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Thymalin | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| Thymulin | Possibly restricted | ambiguous | 2026-06-15 | See profile |
| Vesugen | Possibly restricted | ambiguous | 2026-05-09 | See profile |
| VIP (Vasoactive Intestinal Peptide) | Possibly restricted | ambiguous | 2026-06-15 | See profile |
| Acetyl Tetrapeptide-2 | Permitted | permitted | 2026-05-09 | See profile |
| Albiglutide | Permitted | permitted | 2026-05-09 | See profile |
| Argireline (Acetyl Hexapeptide-3) | Permitted | permitted | 2026-05-09 | See profile |
| Cagrilintide | Permitted | permitted | 2026-05-09 | See profile |
| CagriSema (Cagrilintide + Semaglutide) | Permitted | permitted | 2026-06-15 | See profile |
| Cerebrolysin | Permitted | permitted | 2026-05-09 | See profile |
| Decapeptide-12 | Permitted | permitted | 2026-05-09 | See profile |
| DSIP | Permitted | permitted | 2026-05-09 | See profile |
| DSIP Trifluoroacetate | Permitted | permitted | 2026-05-09 | See profile |
| Dulaglutide | Permitted | permitted | 2026-05-09 | See profile |
| Exenatide | Permitted | permitted | 2026-05-09 | See profile |
| Eyeliss | Permitted | permitted | 2026-05-09 | See profile |
| GHK-Cu Topical (Skin/Scalp) | Permitted | permitted | 2026-05-09 | See profile |
| Glutathione | Permitted | permitted | 2026-05-09 | See profile |
| Glycyl-L-Glutamine (Beta-endorphin 30-31) | Permitted | permitted | 2026-05-09 | See profile |
| Human Beta-Defensin 2 (hBD-2) | Permitted | permitted | 2026-05-09 | See profile |
| Indolicidin | Permitted | permitted | 2026-05-09 | See profile |
| KPV | Permitted | permitted | 2026-05-09 | See profile |
| Larazotide Acetate | Permitted | permitted | 2026-05-09 | See profile |
| Liraglutide | Permitted | permitted | 2026-05-09 | See profile |
| Lixisenatide | Permitted | permitted | 2026-05-09 | See profile |
| Magainin 2 | Permitted | permitted | 2026-05-09 | See profile |
| Matrixyl 3000 | Permitted | permitted | 2026-05-09 | See profile |
| Mazdutide | Permitted | permitted | 2026-05-09 | See profile |
| N-Acetyl Selank | Permitted | permitted | 2026-05-09 | See profile |
| N-Acetyl Semax | Permitted | permitted | 2026-05-09 | See profile |
| Noopept | Permitted | permitted | 2026-05-09 | See profile |
| Orforglipron | Permitted | permitted | 2026-05-09 | See profile |
| Oxytocin | Permitted | permitted | 2026-06-15 | See profile |
| Pal-GHK | Permitted | permitted | 2026-05-09 | See profile |
| Palmitoyl Pentapeptide-4 (Matrixyl) | Permitted | permitted | 2026-05-09 | See profile |
| Pregnenolone | Permitted | permitted | 2026-06-15 | Source |
| PT-141 (Bremelanotide) | Permitted | permitted | 2026-05-09 | See profile |
| Retatrutide | Permitted | permitted | 2026-05-09 | See profile |
| Retatrutide + Cagrilintide Stack | Permitted | permitted | 2026-06-14 | See profile |
| Selank | Permitted | permitted | 2026-05-09 | See profile |
| Semaglutide | Permitted | permitted | 2026-05-09 | See profile |
| Semax | Permitted | permitted | 2026-05-09 | See profile |
| SNAP-8 | Permitted | permitted | 2026-05-09 | See profile |
| Survodutide | Permitted | permitted | 2026-05-09 | See profile |
| Teduglutide (Gattex) | Permitted | permitted | 2026-06-15 | See profile |
| Thymosin Alpha-1 | Permitted | permitted | 2026-05-09 | See profile |
| Tirzepatide | Permitted | permitted | 2026-05-09 | See profile |
| Tripeptide-1 (GHK) | Permitted | permitted | 2026-05-09 | See profile |
111 compounds with sport-compliance data. The primary WADA Prohibited List is published at wada-ama.org/en/prohibited-list.
Not medical advice
Information on DoseVault is for educational purposes only and is not a substitute for medical advice, diagnosis, or treatment from a qualified healthcare provider.